Ürünler
MXT CHEMICAL SERIES
HAWK MXT CHEMICAL series of high-pressure pumps are available in our stock with spare parts and service guarantee
Hawk MXT-EBCH Pumps – Durable and Economical Solution for Food and Medical Applications
Hawk MXT-EBCH pumps can operate at a maximum pressure of 150 bar and handle water temperatures up to 65°C (149°F). This model offers a more economical alternative to stainless steel with its ECOBRASS head, while still providing similar performance when using saltwater or demineralized water. Additionally, due to its lead-free design, it is suitable for food and medical applications, making it the preferred choice of relevant authorities.
Key Features: ✅ Effective cleaning power with a maximum pressure of 150 bar ✅ Operates with water up to 65°C (149°F) ✅ ECOBRASS head offers an economical alternative to stainless steel with similar properties ✅ Lead-free design makes it ideal for food and medical applications ✅ Painted body for enhanced protection against external elements ✅ Excellent fit for food industry systems, also suitable for use with solvents in the chemical sector (solvents and their relevant ratios are listed in the pump manual)
Hawk MXT-EBCH pumps are designed to meet the high hygiene and safety requirements in the food industry. Additionally, they offer a suitable alternative for use with solvents in industrial sectors like the chemical industry.
| Part. No. CODE | Part. No. CODE | FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | POWER TAKE-OFF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | HP | KW | |||||||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | BAR | PSI | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | °C | °F | |||
| MXT7015EBCHL | 1.904-946.0 | 70 | 84 | 18.5 | 22.2 | 150 | 2175 | 1450 | 1740 | 26.9 | 32.3 | 19.8 | 23.8 | 65 | 149 | |
| MXT7015EBCHR | 1.904-947.0 | 70 | 84 | 18.5 | 22.2 | 150 | 2175 | 26.9 | 32.3 | 19.8 | 23.8 | 65 | 149 | |||
| MXT8515EBCHL | 1.904-948.0 | 85 | 102 | 22.2 | 26.6 | 150 | 2175 | 32.3 | 38.8 | 23.8 | 28.6 | 65 | 149 | |||
| MXT8515EBCHR | 1.904-949.0 | 85 | 102 | 22.2 | 26.6 | 150 | 2175 | 32.3 | 38.8 | 23.8 | 28.6 | 65 | 149 | |||
| MXT1015EBCHL | 1.904-950.0 | 100 | 120 | 25.9 | 31.1 | 150 | 2175 | 37.7 | 45.2 | 27.7 | 33.2 | 65 | 149 | |||
| MXT1015EBCHR | 1.904-951.0 | 100 | 120 | 25.9 | 31.1 | 150 | 2175 | 37.7 | 45.2 | 27.7 | 33.2 | 65 | 149 | |||





