Ürünler
HFR SERIES
HAWK HFR series of high-pressure pumps are available in our stock with spare parts and service guarantee
HAWK HFR Pumps – High Flow and Powerful Cleaning Solution
HAWK HFR pumps are a high-performance model capable of operating with water at a maximum pressure of 280 bar, a flow rate of 120 l/min, and temperatures up to 65°C (149°F). They are an excellent choice for applications requiring high flow rates, such as portal washing systems for heavy vehicles, municipal cleaning vehicles, misting systems, and fire-fighting systems.
Key Features: ✅ Powerful and effective cleaning with a maximum pressure of 280 bar ✅ Fast washing of large areas with a high water flow rate of 120 l/min ✅ Operates with water up to 65°C (149°F) ✅ Ideal for heavy vehicle washing, municipal cleaning services, misting, and fire-fighting systems
Thanks to their superior flow performance and durable design, HFR pumps provide a long-lasting and efficient solution for industrial cleaning applications that require intensive and continuous use.
| Part. No. CODE | Part. No. CODE | FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | POWER TAKE-OFF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | BAR | PSI | HP | KW | °C | °F | ||||
| HFR60SL | 1.099-179.0 | 60 | 15.7 | 280 | 4100 | 1000 | 43 | 31.6 | 40 | 104 | |
| HFR60SR | 1.099-180.0 | 60 | 15.7 | 280 | 4100 | 43 | 31.6 | 40 | 104 | ||
| HFR80SL | 1.099-181.0 | 80 | 21.1 | 150 | 2175 | 30.5 | 22.4 | 40 | 104 | ||
| HFR80SR | 1.099-182.0 | 80 | 21.1 | 150 | 2175 | 30.5 | 22.4 | 40 | 104 | ||
| HFR105SL | 1.099-183.0 | 105 | 27.7 | 150 | 2175 | 40.3 | 29.7 | 40 | 104 | ||
| HFR105SR | 1.099-184.0 | 105 | 27.7 | 150 | 2175 | 40.3 | 29.7 | 40 | 104 | ||
| HFR120SL | 1.099-185.0 | 120 | 31.7 | 150 | 2175 | 46.1 | 33.9 | 40 | 104 | ||
| HFR120SR | 1.099-186.0 | 120 | 31.7 | 150 | 2175 | 46.1 | 33.9 | 40 | 104 | ||
| HFR60FL | 1.099-189.0 | 60 | 15.7 | 280 | 4100 | 1450 | 43 | 31.6 | 40 | 104 | |
| HFR60FR | 1.099-190.0 | 60 | 15.7 | 280 | 4100 | 43 | 31.6 | 40 | 104 | ||
| HFR80FL | 1.099-191.0 | 80 | 20.9 | 280 | 4100 | 57.3 | 42.1 | 40 | 104 | ||
| HFR80FR | 1.099-192.0 | 80 | 20.9 | 280 | 4100 | 57.3 | 42.1 | 40 | 104 | ||





